![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book Budget Hotels in Rome Italy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rome Hotel Rates for 2005/06
|
Hotel Name |
Star Rating |
Single Room
|
Twin Room
|
|---|---|---|---|
| Ambasciatori Hotel Rome | 4 | £114.00 | £149.00 |
| Anglo Americano Hotel Rome | 4 | £48.00 | £63.00 |
| Ataneo Palace Hotel Rome | 4 | £49.00 | £64.00 |
| Bernini Bristol Hotel Rome | 5 | £124.00 | £157.00 |
| Capitol Hotel Rome | 4 | £37.00 | £51.00 |
| Castellino Palio Bianco Hotel Rome | 4 | £50.00 | £68.00 |
| Center Hotel Rome | 3 | £34.00 | £45.00 |
| Corona Hotel Rome | 4 | £43.00 | £55.00 |
| Diana Hotel Rome | 4 | £64.00 | £77.00 |
| Domus Sessoriana Hotel Rome | 4 | £44.00 | £51.00 |
| ES Hotel Rome | 5 | £89.00 | £96.00 |
| Europa Hotel Rome | 4 | £45.00 | £61.00 |
| Eur Suite Hotel Rome | 4 | £41.00 | £51.00 |
| Forum Hotel Rome | 4 | £91.00 | £118.00 |
| Gioberti Hotel Rome | 4 | £56.00 | £73.00 |
| Giotto Hotel Rome | 3 | £32.00 | £39.00 |
| Globus Hotel Rome | 3 | £36.00 | £51.00 |
| Grand Hermitage Hotel Rome | 4 | £42.00 | £57.00 |
| Imperiale Hotel Rome | 4 | £85.00 | £126.00 |
| King Hotel Rome | 4 | £45.00 | £59.00 |
| Marc Aurelio Hotel Rome | 3 | £38.00 | £45.00 |
| Pace Helvezia Hotel Rome | 4 | £67.00 | £90.00 |
| Polo Hotel Rome | 4 | £45.00 | £59.00 |
| Quirinale Hotel Rome | 4 | £68.00 | £96.00 |
| Residenzia Ave Hotel Rome | 4 | £55.00 | £65.00 |
| Rex Hotel Rome | 4 | £62.00 | £83.00 |
| Ripa Hotel Rome | 4 | £53.00 | £65.00 |
| Savoy Hotel Rome | 5 | £115.00 | £130.00 |
| Tempo di Pallade Hotel Rome | 4 | £43.00 | £55.00 |
| Universo Hotel Rome | 4 | £51.00 | £60.00 |
| Veneto Hotel Rome | 4 | £42.00 | £57.00 |
| Villa Glori Hotel Rome | 3 | £34.00 | £47.00 |
| Windrose Hotel Rome | 4 | £43.00 | £61.00 |
Please note these rates will not apply to many of the large Trade Fair periods. Rates quoted are per room per night inclusive of breakfast, taxes and service charges.
Triple, quadruple and extra beds on request.
Whilst we make every effort to ensure that the prices on this page are correct,we reserve the right to change or correct the prices at any time.
This is only a selection of hotels we are able to offer. Please contact us for more information.
We accommodate corporate, conference, groups & leisure. On our website you will find all kinds of hotels such as economy hotels, chain hotels, super deluxe and traditional hotels, to name just a few.
Whether it's an inn, hotel or suite you require, CityBound hotels have
accommodation for you. CityBound hotels europe offer economy, top brand
hotels and independent hotels.